2014 BMW X6 xDrive50i
Full specifications for the 2014 BMW X6 xDrive50i: engine, performance, fuel economy, dimensions and weights.
400 hp
Power
17 mpg
Fuel, combined
13.8 L/100 km
ENGINE & TRANSMISSION
| Engine | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement | 4400 cc |
| Cylinders | 8 |
| Power | 400 hp |
| Transmission | Automatic (S8) |
| Drivetrain | All-Wheel Drive |
PERFORMANCE
| MPG city | 14 |
| MPG highway | 21 |
| MPG combined | 17 · 13.8 L/100 km |
| CO₂ | 530 g/mile · 329 g/km |
DIMENSIONS
| Length | 192.5 in · 4890 mm |
| Width | 78.0 in · 1980 mm |
| Height | 66.9 in · 1700 mm |
| Wheelbase | 115.4 in · 2930 mm |
WEIGHTS & CAPACITIES
| Curb weight | 5225 lb · 2370 kg |
Figures based on official manufacturer materials. Actual values may vary by configuration and market.