2026 BMW M4
2026 BMW M4: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M4 Competition Coupe | M4 Competition M xDrive Convertible | M4 Competition M xDrive Coupe | M4 Coupe |
|---|---|---|---|---|
| Engine | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 6 | 6 | 6 | 6 |
| Power, hp | 503 | 523 | 523 | 473 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Manual 6-spd |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | M4 Competition Coupe | M4 Competition M xDrive Convertible | M4 Competition M xDrive Coupe | M4 Coupe |
|---|---|---|---|---|
| MPG city | 16 | 16 | 16 | 16 |
| MPG highway | 23 | 22 | 23 | 23 |
| MPG combined | 19 | 18 | 18 | 19 |
| CO₂, g/mile | 470 | 479 | 472 | 472 |
DIMENSIONS
| Parameter | M4 Competition Coupe | M4 Competition M xDrive Convertible | M4 Competition M xDrive Coupe | M4 Coupe |
|---|---|---|---|---|
| Length, in | 188.6 | 188.6 | 188.6 | 188.6 |
| Width, in | 74.4 | 74.4 | 74.4 | 74.4 |
| Height, in | 54.7 | 54.7 | 54.7 | 54.7 |
| Wheelbase, in | 112.2 | 112.2 | 112.2 | 112.2 |
WEIGHTS & CAPACITIES
| Parameter | M4 Competition Coupe | M4 Competition M xDrive Convertible | M4 Competition M xDrive Coupe | M4 Coupe |
|---|---|---|---|---|
| Curb weight, lb | — | — | — | 3748 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures