2013 BMW M3
2013 BMW M3: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M3 Convertible | M3 Convertible | M3 Coupe | M3 Coupe |
|---|---|---|---|---|
| Engine | 8-cyl · 4.0L · Premium Gasoline | 8-cyl · 4.0L · Premium Gasoline | 8-cyl · 4.0L · Premium Gasoline | 8-cyl · 4.0L · Premium Gasoline |
| Displacement, cc | 4000 | 4000 | 4000 | 4000 |
| Cylinders | 8 | 8 | 8 | 8 |
| Power, hp | 414 | 414 | 414 | 414 |
| Transmission | Manual 6-spd | Automatic (AM-S7) | Manual 6-spd | Automatic (AM-S7) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | M3 Convertible | M3 Convertible | M3 Coupe | M3 Coupe |
|---|---|---|---|---|
| MPG city | 14 | 14 | 14 | 14 |
| MPG highway | 20 | 20 | 21 | 20 |
| MPG combined | 16 | 16 | 16 | 16 |
| CO₂, g/mile | 563 | 562 | 544 | 552 |
DIMENSIONS
| Parameter | M3 Convertible | M3 Convertible | M3 Coupe | M3 Coupe |
|---|---|---|---|---|
| Length, in | 181.9 | 181.9 | 181.9 | 181.9 |
| Width, in | 70.9 | 70.9 | 70.9 | 70.9 |
| Height, in | 54.3 | 54.3 | 55.1 | 55.1 |
| Wheelbase, in | 108.7 | 108.7 | 108.7 | 108.7 |
WEIGHTS & CAPACITIES
| Parameter | M3 Convertible | M3 Convertible | M3 Coupe | M3 Coupe |
|---|---|---|---|---|
| Curb weight, lb | 4145 | 4145 | 3704 | 3704 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures