2009 BMW M3
2009 BMW M3: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M3 | M3 | M3 Convertible | M3 Convertible | M3 Coupe | M3 Coupe |
|---|---|---|---|---|---|---|
| Engine | 8-cyl · 4.0L · Premium Gasoline | 8-cyl · 4.0L · Premium Gasoline | 8-cyl · 4.0L · Premium Gasoline | 8-cyl · 4.0L · Premium Gasoline | 8-cyl · 4.0L · Premium Gasoline | 8-cyl · 4.0L · Premium Gasoline |
| Displacement, cc | 4000 | 4000 | 4000 | 4000 | 4000 | 4000 |
| Cylinders | 8 | 8 | 8 | 8 | 8 | 8 |
| Power, hp | 414 | 414 | 414 | 414 | 414 | 414 |
| Torque, lb-ft | 295 | 295 | 295 | 295 | 295 | 295 |
| Transmission | Manual 6-spd | Automatic (S7) | Manual 6-spd | Automatic (S7) | Manual 6-spd | Automatic (S7) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | M3 | M3 | M3 Convertible | M3 Convertible | M3 Coupe | M3 Coupe |
|---|---|---|---|---|---|---|
| Top speed, mph | 155 | 155 | 155 | 155 | 155 | 155 |
| MPG city | 14 | 14 | 13 | 14 | 14 | 14 |
| MPG highway | 20 | 20 | 20 | 20 | 20 | 20 |
| MPG combined | 16 | 16 | 16 | 16 | 16 | 16 |
| CO₂, g/mile | 555.4375 | 555.4375 | 555.4375 | 555.4375 | 555.4375 | 555.4375 |
| Fuel tank, L | 62.8 | 62.8 | 62.8 | 62.8 | 62.8 | 62.8 |
DIMENSIONS
| Parameter | M3 | M3 | M3 Convertible | M3 Convertible | M3 Coupe | M3 Coupe |
|---|---|---|---|---|---|---|
| Length, in | 180.3 | 180.3 | — | — | 181.9 | 181.9 |
| Width, in | 71.7 | 71.7 | — | — | 70.9 | 70.9 |
| Height, in | 55.9 | 55.9 | — | — | 55.9 | 55.9 |
| Wheelbase, in | 108.7 | 108.7 | — | — | 108.7 | 108.7 |
WEIGHTS & CAPACITIES
| Parameter | M3 | M3 | M3 Convertible | M3 Convertible | M3 Coupe | M3 Coupe |
|---|---|---|---|---|---|---|
| Curb weight, lb | 3640 | 3640 | — | — | 3649 | 3649 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures