2003 BMW M3
2003 BMW M3: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M3 | M3 | M3 Convertible | M3 Convertible |
|---|---|---|---|---|
| Engine | 6-cyl · 3.2L · Premium Gasoline | 6-cyl · 3.2L · Premium Gasoline | 6-cyl · 3.2L · Premium Gasoline | 6-cyl · 3.2L · Premium Gasoline |
| Displacement, cc | 3200 | 3200 | 3200 | 3200 |
| Cylinders | 6 | 6 | 6 | 6 |
| Power, hp | 333 | 333 | 333 | 333 |
| Transmission | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | M3 | M3 | M3 Convertible | M3 Convertible |
|---|---|---|---|---|
| MPG city | 15 | 15 | 14 | 14 |
| MPG highway | 22 | 21 | 21 | 20 |
| MPG combined | 17 | 17 | 17 | 16 |
| CO₂, g/mile | 522.7647058823529 | 522.7647058823529 | 522.7647058823529 | 555.4375 |
DIMENSIONS
| Parameter | M3 | M3 | M3 Convertible | M3 Convertible |
|---|---|---|---|---|
| Length, in | 176.8 | 176.8 | 176.8 | 176.8 |
| Width, in | 69.3 | 69.3 | 69.3 | 69.3 |
| Height, in | 53.9 | 53.9 | 53.9 | 53.9 |
| Wheelbase, in | 107.5 | 107.5 | 107.5 | 107.5 |
WEIGHTS & CAPACITIES
| Parameter | M3 | M3 | M3 Convertible | M3 Convertible |
|---|---|---|---|---|
| Curb weight, lb | 3481 | 3481 | 3781 | 3781 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures