2026 BMW M2
2026 BMW M2: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M2 Coupe | M2 Coupe | M2 Coupe CS |
|---|---|---|---|
| Engine | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 3000 |
| Cylinders | 6 | 6 | 6 |
| Power, hp | 473 | 473 | 523 |
| Transmission | Manual 6-spd | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | M2 Coupe | M2 Coupe | M2 Coupe CS |
|---|---|---|---|
| MPG city | 16 | 16 | 16 |
| MPG highway | 23 | 23 | 23 |
| MPG combined | 19 | 19 | 19 |
| CO₂, g/mile | 473 | 466 | 475 |
DIMENSIONS
| Parameter | M2 Coupe | M2 Coupe | M2 Coupe CS |
|---|---|---|---|
| Length, in | 180.3 | 180.3 | 180.3 |
| Width, in | 74.4 | 74.4 | 74.4 |
| Height, in | 55.1 | 55.1 | 55.1 |
| Wheelbase, in | 108.3 | 108.3 | 108.3 |
WEIGHTS & CAPACITIES
| Parameter | M2 Coupe | M2 Coupe | M2 Coupe CS |
|---|---|---|---|
| Curb weight, lb | — | — | 3748 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures