2020 BMW M2
2020 BMW M2: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M2 Competition Coupe | M2 Competition Coupe | M2 CS Coupe | M2 CS Coupe |
|---|---|---|---|---|
| Engine | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 6 | 6 | 6 | 6 |
| Power, hp | 405 | 405 | 444 | 444 |
| Transmission | Manual 6-spd | Automatic (AM-S7) | Manual 6-spd | Automatic (AM-S7) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | M2 Competition Coupe | M2 Competition Coupe | M2 CS Coupe | M2 CS Coupe |
|---|---|---|---|---|
| MPG city | 18 | 17 | 17 | 16 |
| MPG highway | 25 | 23 | 24 | 23 |
| MPG combined | 20 | 19 | 20 | 19 |
| CO₂, g/mile | 440 | 471 | 452 | 469 |
DIMENSIONS
| Parameter | M2 Competition Coupe | M2 Competition Coupe | M2 CS Coupe | M2 CS Coupe |
|---|---|---|---|---|
| Length, in | 176.4 | 176.4 | 176.4 | 176.4 |
| Width, in | 72.8 | 72.8 | 72.8 | 72.8 |
| Height, in | 55.5 | 55.5 | 55.5 | 55.5 |
| Wheelbase, in | 105.9 | 105.9 | 105.9 | 105.9 |
WEIGHTS & CAPACITIES
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures