2012 BMW 7 Series
2012 BMW 7 Series: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 750i | 750i xDrive | 750Li | 750Li xDrive | 760Li |
|---|---|---|---|---|---|
| Engine | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 12-cyl · 6.0L · turbo · Premium Gasoline |
| Displacement, cc | 4400 | 4400 | 4400 | 4400 | 6000 |
| Cylinders | 8 | 8 | 8 | 8 | 12 |
| Power, hp | 400 | 400 | — | — | 535 |
| Transmission | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S6) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | 750i | 750i xDrive | 750Li | 750Li xDrive | 760Li |
|---|---|---|---|---|---|
| MPG city | 15 | 14 | 14 | 14 | 13 |
| MPG highway | 22 | 20 | 22 | 20 | 19 |
| MPG combined | 17 | 16 | 17 | 16 | 15 |
| CO₂, g/mile | 522.7647058823529 | 555.4375 | 522.7647058823529 | 555.4375 | 592.4666666666667 |
DIMENSIONS
| Parameter | 750i | 750i xDrive | 750Li | 750Li xDrive | 760Li |
|---|---|---|---|---|---|
| Length, in | 199.6 | 199.6 | 205.1 | 205.1 | 205.1 |
| Width, in | 74.8 | 74.8 | 74.8 | 74.8 | 74.8 |
| Height, in | 58.3 | 58.3 | 58.3 | 58.3 | 58.3 |
| Wheelbase, in | 120.9 | 120.9 | 126.4 | 126.4 | 126.4 |
WEIGHTS & CAPACITIES
| Parameter | 750i | 750i xDrive | 750Li | 750Li xDrive | 760Li |
|---|---|---|---|---|---|
| Curb weight, lb | 4564 | 4718 | 4641 | 4861 | 5027 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures