2000 BMW 7 Series
2000 BMW 7 Series: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 740i/740i Sport | 740i/740i Sport | 740il/740il Protection | 750il/750il Protection |
|---|---|---|---|---|
| Engine | 8-cyl · 4.4L · Premium Gasoline | 8-cyl · 4.4L · Premium Gasoline | 8-cyl · 4.4L · Premium Gasoline | 12-cyl · 5.4L · Premium Gasoline |
| Displacement, cc | 4400 | 4400 | 4400 | 5400 |
| Cylinders | 8 | 8 | 8 | 12 |
| Power, hp | 282 | 282 | 282 | 326 |
| Transmission | Automatic 5-spd | Automatic 5-spd | Automatic 5-spd | Automatic 5-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | 740i/740i Sport | 740i/740i Sport | 740il/740il Protection | 750il/750il Protection |
|---|---|---|---|---|
| MPG city | 15 | 14 | 15 | 12 |
| MPG highway | 22 | 19 | 22 | 18 |
| MPG combined | 18 | 16 | 18 | 14 |
| CO₂, g/mile | 493.72222222222223 | 555.4375 | 493.72222222222223 | 634.7857142857143 |
DIMENSIONS
| Parameter | 740i/740i Sport | 740i/740i Sport | 740il/740il Protection | 750il/750il Protection |
|---|---|---|---|---|
| Length, in | 196.1 | 196.1 | 201.6 | 201.6 |
| Width, in | 73.2 | 73.2 | 73.2 | 73.2 |
| Height, in | 56.7 | 56.7 | 56.3 | 56.3 |
| Wheelbase, in | 115.4 | 115.4 | 120.9 | 120.9 |
WEIGHTS & CAPACITIES
| Parameter | 740i/740i Sport | 740i/740i Sport | 740il/740il Protection | 750il/750il Protection |
|---|---|---|---|---|
| Curb weight, lb | 4255 | 4255 | 4288 | 4597 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures