1999 BMW 7 Series
1999 BMW 7 Series: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 740i | 740i | 740il | 750il |
|---|---|---|---|---|
| Engine | 8-cyl · 4.4L · Regular Gasoline | 8-cyl · 4.4L · Regular Gasoline | 8-cyl · 4.4L · Regular Gasoline | 12-cyl · 5.4L · Regular Gasoline |
| Displacement, cc | 4400 | 4400 | 4400 | 5400 |
| Cylinders | 8 | 8 | 8 | 12 |
| Power, hp | 282 | 282 | 282 | 326 |
| Transmission | Automatic 5-spd | Automatic 5-spd | Automatic 5-spd | Automatic 5-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
DIMENSIONS
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures