2023 BMW 5 Series
2023 BMW 5 Series: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 530e Sedan | 530e xDrive Sedan | 530i Sedan | 530i xDrive Sedan | 540i Sedan | 540i xDrive Sedan | M550i xDrive Sedan |
|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 4400 |
| Cylinders | 4 | 4 | 4 | 4 | 6 | 6 | 8 |
| Power, hp | 181 | 181 | 248 | 248 | 335 | 335 | 523 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 530e Sedan | 530e xDrive Sedan | 530i Sedan | 530i xDrive Sedan | 540i Sedan | 540i xDrive Sedan | M550i xDrive Sedan |
|---|---|---|---|---|---|---|---|
| MPG city | 24 | 22 | 25 | 23 | 25 | 22 | 17 |
| MPG highway | 29 | 28 | 33 | 32 | 32 | 29 | 25 |
| MPG combined | 26 | 25 | 28 | 26 | 27 | 25 | 20 |
| CO₂, g/mile | 178 | 203 | 313 | 332 | 322 | 352 | 446 |
| Electric range, mi | 340 | 320 | — | — | — | — | — |
DIMENSIONS
| Parameter | 530e Sedan | 530e xDrive Sedan | 530i Sedan | 530i xDrive Sedan | 540i Sedan | 540i xDrive Sedan | M550i xDrive Sedan |
|---|---|---|---|---|---|---|---|
| Length, in | 195.3 | 195.3 | 195.3 | 195.3 | 195.3 | 195.3 | 195.3 |
| Width, in | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 |
| Height, in | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 |
| Wheelbase, in | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 |
WEIGHTS & CAPACITIES
| Parameter | 530e Sedan | 530e xDrive Sedan | 530i Sedan | 530i xDrive Sedan | 540i Sedan | 540i xDrive Sedan | M550i xDrive Sedan |
|---|---|---|---|---|---|---|---|
| Curb weight, lb | — | 4178 | — | 3704 | — | 3847 | 4222 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures