2018 BMW 5 Series
2018 BMW 5 Series: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 530e | 530e xDrive | 530i | 530i xDrive | 540d xDrive | 540i | 540i xDrive | M550i xDrive |
|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Diesel | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 4400 |
| Cylinders | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 |
| Power, hp | 180 | 180 | 248 | 248 | 261 | 335 | 335 | 455 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 530e | 530e xDrive | 530i | 530i xDrive | 540d xDrive | 540i | 540i xDrive | M550i xDrive |
|---|---|---|---|---|---|---|---|---|
| MPG city | 27 | 27 | 24 | 23 | 26 | 21 | 20 | 16 |
| MPG highway | 31 | 31 | 34 | 33 | 36 | 30 | 29 | 25 |
| MPG combined | 29 | 28 | 27 | 27 | 30 | 24 | 23 | 19 |
| CO₂, g/mile | 193 | 200 | 324 | 333 | 341 | 367 | 380 | 454 |
| Electric range, mi | 370 | 360 | — | — | — | — | — | — |
DIMENSIONS
| Parameter | 530e | 530e xDrive | 530i | 530i xDrive | 540d xDrive | 540i | 540i xDrive | M550i xDrive |
|---|---|---|---|---|---|---|---|---|
| Length, in | 194.5 | 194.5 | 194.5 | 194.5 | 194.5 | 194.5 | 194.5 | 195.3 |
| Width, in | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 | 73.6 |
| Height, in | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 | 57.9 |
| Wheelbase, in | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 | 117.3 |
WEIGHTS & CAPACITIES
| Parameter | 530e | 530e xDrive | 530i | 530i xDrive | 540d xDrive | 540i | 540i xDrive | M550i xDrive |
|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 4550 | 4550 | — | 3878 | — | — | 4019 | — |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures