2015 BMW 5 Series
2015 BMW 5 Series: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 528i | 528i xDrive | 535d | 535d xDrive | 535i | 535i Gran Turismo | 535i xDrive | 535i xDrive Gran Turismo | 550i | 550i xDrive | 550i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Diesel | 6-cyl · 3.0L · turbo · Diesel | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 4400 | 4400 | 4400 |
| Cylinders | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 8 | 8 | 8 |
| Power, hp | 241 | 241 | 255 | 255 | 300 | 300 | 300 | 300 | 443 | 443 | 448 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 528i | 528i xDrive | 535d | 535d xDrive | 535i | 535i Gran Turismo | 535i xDrive | 535i xDrive Gran Turismo | 550i | 550i xDrive | 550i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 23 | 22 | 26 | 26 | 20 | 19 | 20 | 18 | 17 | 16 | 16 |
| MPG highway | 33 | 32 | 38 | 37 | 30 | 27 | 29 | 26 | 25 | 24 | 24 |
| MPG combined | 26 | 26 | 30 | 30 | 24 | 22 | 23 | 21 | 20 | 19 | 19 |
| CO₂, g/mile | 338 | 343 | 334 | 338 | 376 | 405 | 385 | 420 | 439 | 461 | 477 |
DIMENSIONS
| Parameter | 528i | 528i xDrive | 535d | 535d xDrive | 535i | 535i Gran Turismo | 535i xDrive | 535i xDrive Gran Turismo | 550i | 550i xDrive | 550i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 192.9 | 192.9 | 192.9 | 192.9 | 192.9 | 196.9 | 192.9 | 196.9 | 192.9 | 192.9 | 196.9 |
| Width, in | 73.2 | 73.2 | 73.2 | 73.2 | 73.2 | 74.8 | 73.2 | 74.8 | 73.2 | 73.2 | 74.8 |
| Height, in | 57.5 | 57.5 | 57.5 | 57.5 | 57.5 | 61.4 | 57.5 | 61.4 | 57.5 | 57.5 | 61.4 |
| Wheelbase, in | 116.9 | 116.9 | 116.9 | 116.9 | 116.9 | 120.9 | 116.9 | 120.9 | 116.9 | 116.9 | 120.9 |
WEIGHTS & CAPACITIES
| Parameter | 528i | 528i xDrive | 535d | 535d xDrive | 535i | 535i Gran Turismo | 535i xDrive | 535i xDrive Gran Turismo | 550i | 550i xDrive | 550i xDrive Gran Turismo |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3814 | 4001 | — | 4255 | — | — | 4156 | 4696 | 4365 | 4431 | 4969 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures