2020 BMW 3 Series
2020 BMW 3 Series: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 330i | 330i xDrive | M340i | M340i xDrive |
|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 6 | 6 |
| Power, hp | 255 | 255 | 382 | 382 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 330i | 330i xDrive | M340i | M340i xDrive |
|---|---|---|---|---|
| MPG city | 26 | 25 | 22 | 22 |
| MPG highway | 36 | 34 | 30 | 30 |
| MPG combined | 30 | 28 | 25 | 25 |
| CO₂, g/mile | 299 | 313 | 353 | 356 |
DIMENSIONS
| Parameter | 330i | 330i xDrive | M340i | M340i xDrive |
|---|---|---|---|---|
| Length, in | 185.4 | 185.4 | 185.4 | 185.4 |
| Width, in | 72.0 | 72.0 | 72.0 | 72.0 |
| Height, in | 56.7 | 56.7 | 56.7 | 56.7 |
| Wheelbase, in | 112.2 | 112.2 | 112.2 | 112.2 |
WEIGHTS & CAPACITIES
| Parameter | 330i | 330i xDrive | M340i | M340i xDrive |
|---|---|---|---|---|
| Curb weight, lb | — | 3494 | — | 3825 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures