2013 BMW 3 Series
2013 BMW 3 Series: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 320i | 320i | 320i xDrive | 320i xDrive | 328i | 328i | 328i Convertible | 328i Convertible | 328i Coupe | 328i Coupe | 328i Coupe xDrive | 328i Coupe xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 |
| Power, hp | 181 | 181 | 181 | 181 | 240 | 240 | — | — | — | — | 240 | 240 |
| Transmission | Automatic (S8) | Manual 6-spd | Manual 6-spd | Automatic (S8) | Automatic (S8) | Manual 6-spd | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Automatic (S6) | Manual 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 320i | 320i | 320i xDrive | 320i xDrive | 328i | 328i | 328i Convertible | 328i Convertible | 328i Coupe | 328i Coupe | 328i Coupe xDrive | 328i Coupe xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0–60 mph, s | — | — | — | — | 5.4 | 5.4 | — | — | — | — | — | — |
| MPG city | 23 | 23 | 22 | 23 | 23 | 22 | 17 | 18 | 19 | 18 | 17 | 16 |
| MPG highway | 35 | 35 | 33 | 34 | 33 | 33 | 26 | 26 | 28 | 28 | 25 | 25 |
| MPG combined | 28 | 27 | 26 | 27 | 26 | 26 | 20 | 21 | 22 | 21 | 20 | 19 |
| CO₂, g/mile | 324 | 326 | 348 | 332 | 341 | 340 | 446 | 427 | 407 | 414 | 442 | 461 |
DIMENSIONS
| Parameter | 320i | 320i | 320i xDrive | 320i xDrive | 328i | 328i | 328i Convertible | 328i Convertible | 328i Coupe | 328i Coupe | 328i Coupe xDrive | 328i Coupe xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 180.7 | 180.7 | 180.7 | 180.7 | 180.7 | 180.7 |
| Width, in | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 | 70.1 |
| Height, in | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 | 54.3 |
| Wheelbase, in | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 |
WEIGHTS & CAPACITIES
| Parameter | 320i | 320i | 320i xDrive | 320i xDrive | 328i | 328i | 328i Convertible | 328i Convertible | 328i Coupe | 328i Coupe | 328i Coupe xDrive | 328i Coupe xDrive |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3252 | 3252 | — | — | 3406 | 3406 | 3825 | 3825 | 3351 | 3351 | 3583 | 3583 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures