2012 BMW 3 Series
2012 BMW 3 Series: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 328i | 328i | 328i Coupe | 328i Coupe | 328i Coupe xDrive | 328i Coupe xDrive | 328i xDrive Sport Wagon | 328i xDrive Sport Wagon | 335i | 335i | 335i Coupe | 335i Coupe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Power, hp | — | — | — | — | — | — | — | — | 300 | 300 | 300 | 300 |
| Transmission | Automatic (S8) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S8) | Manual 6-spd | Automatic (S6) | Manual 6-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | 328i | 328i | 328i Coupe | 328i Coupe | 328i Coupe xDrive | 328i Coupe xDrive | 328i xDrive Sport Wagon | 328i xDrive Sport Wagon | 335i | 335i | 335i Coupe | 335i Coupe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MPG city | 23 | 23 | 18 | 18 | 17 | 17 | 17 | 17 | 23 | 20 | 18 | 19 |
| MPG highway | 33 | 34 | 28 | 27 | 25 | 25 | 25 | 25 | 32 | 29 | 27 | 27 |
| MPG combined | 26 | 27 | 21 | 22 | 20 | 20 | 20 | 20 | 26 | 23 | 22 | 22 |
| CO₂, g/mile | 341.8076923076923 | 329.14814814814815 | 423.1904761904762 | 403.95454545454544 | 444.35 | 444.35 | 444.35 | 444.35 | 341.8076923076923 | 386.39130434782606 | 403.95454545454544 | 403.95454545454544 |
DIMENSIONS
| Parameter | 328i | 328i | 328i Coupe | 328i Coupe | 328i Coupe xDrive | 328i Coupe xDrive | 328i xDrive Sport Wagon | 328i xDrive Sport Wagon | 335i | 335i | 335i Coupe | 335i Coupe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 182.3 | 182.3 | 180.7 | 180.7 | 180.7 | 180.7 | 178.3 | 178.3 | 182.3 | 182.3 | 180.7 | 180.7 |
| Width, in | 71.3 | 71.3 | 70.1 | 70.1 | 70.1 | 70.1 | 71.7 | 71.7 | 71.3 | 71.3 | 70.1 | 70.1 |
| Height, in | 56.3 | 56.3 | 54.3 | 54.3 | 54.3 | 54.3 | 55.9 | 55.9 | 56.3 | 56.3 | 54.3 | 54.3 |
| Wheelbase, in | 110.6 | 110.6 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 110.6 | 110.6 | 108.7 | 108.7 |
WEIGHTS & CAPACITIES
| Parameter | 328i | 328i | 328i Coupe | 328i Coupe | 328i Coupe xDrive | 328i Coupe xDrive | 328i xDrive Sport Wagon | 328i xDrive Sport Wagon | 335i | 335i | 335i Coupe | 335i Coupe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3406 | 3406 | 3351 | 3351 | 3583 | 3583 | 3770 | 3770 | 3571 | 3571 | 3571 | 3571 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures