2009 BMW 3 Series
2009 BMW 3 Series: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 328i | 328i | 328i xDrive | 328i xDrive | 335i | 335i | 335i xDrive | 335i xDrive |
|---|---|---|---|---|---|---|---|---|
| Engine | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Power, hp | 230 | 230 | 230 | 230 | 300 | 300 | 300 | 300 |
| Transmission | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) | Manual 6-spd | Automatic (S6) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | 4-Wheel or All-Wheel Drive | 4-Wheel or All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | 4-Wheel or All-Wheel Drive | 4-Wheel or All-Wheel Drive |
PERFORMANCE
| Parameter | 328i | 328i | 328i xDrive | 328i xDrive | 335i | 335i | 335i xDrive | 335i xDrive |
|---|---|---|---|---|---|---|---|---|
| MPG city | 18 | 18 | 17 | 17 | 17 | 17 | 16 | 17 |
| MPG highway | 28 | 28 | 25 | 25 | 26 | 26 | 25 | 25 |
| MPG combined | 21 | 22 | 20 | 20 | 20 | 20 | 19 | 20 |
| CO₂, g/mile | 423.1904761904762 | 403.95454545454544 | 444.35 | 444.35 | 444.35 | 444.35 | 467.7368421052632 | 444.35 |
DIMENSIONS
| Parameter | 328i | 328i | 328i xDrive | 328i xDrive | 335i | 335i | 335i xDrive | 335i xDrive |
|---|---|---|---|---|---|---|---|---|
| Length, in | 180.7 | 180.7 | 180.7 | 180.7 | 178.3 | 178.3 | 178.3 | 178.3 |
| Width, in | 70.1 | 70.1 | 70.1 | 70.1 | 71.7 | 71.7 | 71.7 | 71.7 |
| Height, in | 54.3 | 54.3 | 54.3 | 54.3 | 55.9 | 55.9 | 55.9 | 55.9 |
| Wheelbase, in | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 | 108.7 |
WEIGHTS & CAPACITIES
| Parameter | 328i | 328i | 328i xDrive | 328i xDrive | 335i | 335i | 335i xDrive | 335i xDrive |
|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | — | — | — | — | 3594 | 3594 | — | — |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures