1990 BMW 7 Series
1990 BMW 7 Series: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 735i | 735i | 735il | 750il |
|---|---|---|---|---|
| Engine | 6-cyl · 3.4L · Regular Gasoline | 6-cyl · 3.4L · Regular Gasoline | 6-cyl · 3.4L · Regular Gasoline | 12-cyl · 5.0L · Regular Gasoline |
| Displacement, cc | 3400 | 3400 | 3400 | 5000 |
| Cylinders | 6 | 6 | 6 | 12 |
| Transmission | Automatic 4-spd | Manual 5-spd | Automatic 4-spd | Automatic 4-spd |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
DIMENSIONS
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures