2008 BMW 7 Series
2008 BMW 7 Series: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 750i | 750li | 760li |
|---|---|---|---|
| Engine | 8-cyl · 4.8L · Premium Gasoline | 8-cyl · 4.8L · Premium Gasoline | 12-cyl · 6.0L · Premium Gasoline |
| Displacement, cc | 4800 | 4800 | 6000 |
| Cylinders | 8 | 8 | 12 |
| Power, hp | 360 | 360 | 438 |
| Torque, lb-ft | 360 | 360 | 444 |
| Transmission | Automatic (S6) | Automatic (S6) | Automatic (S6) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
DIMENSIONS
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures