2015 BMW 3 Series
2015 BMW 3 Series: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 320i | 320i | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 328i | 328i | 328i xDrive | 328i xDrive Gran Turismo | 328i xDrive Sports Wagon | 335i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 3000 |
| Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
| Power, hp | 180 | 180 | 180 | 180 | 180 | 183 | 240 | 240 | 240 | — | — | 300 |
| Torque, lb-ft | 200 | 200 | 200 | 280 | 280 | — | 255 | 255 | 255 | — | — | 300 |
| Transmission | Automatic (S8) | Manual 6-spd | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) | Manual 6-spd | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | 320i | 320i | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 328i | 328i | 328i xDrive | 328i xDrive Gran Turismo | 328i xDrive Sports Wagon | 335i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Top speed, mph | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
| MPG city | 23 | 23 | 23 | 31 | 31 | 31 | 23 | 22 | 22 | 22 | 22 | 21 |
| MPG highway | 35 | 35 | 34 | 43 | 41 | 41 | 34 | 33 | 32 | 32 | 32 | 31 |
| MPG combined | 28 | 27 | 27 | 36 | 34 | 34 | 27 | 26 | 26 | 26 | 26 | 25 |
| CO₂, g/mile | 324 | 326 | 332 | 285 | 294 | 294 | 327 | 344 | 343 | 343 | 343 | 361 |
| Fuel tank, L | 59.8 | 59.8 | 59.8 | 56.8 | 56.8 | — | 59.8 | 59.8 | 59.8 | — | — | 59.8 |
DIMENSIONS
| Parameter | 320i | 320i | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 328i | 328i | 328i xDrive | 328i xDrive Gran Turismo | 328i xDrive Sports Wagon | 335i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length, in | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 182.3 | 190.2 | 182.3 | 182.3 |
| Width, in | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 | 72.0 | 71.3 | 71.3 |
| Height, in | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 56.3 | 59.4 | 56.3 | 56.3 |
| Wheelbase, in | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 110.6 | 114.6 | 110.6 | 110.6 |
WEIGHTS & CAPACITIES
| Parameter | 320i | 320i | 320i xDrive | 328d | 328d xDrive | 328d xDrive Sports Wagon | 328i | 328i | 328i xDrive | 328i xDrive Gran Turismo | 328i xDrive Sports Wagon | 335i |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curb weight, lb | 3295 | 3295 | 3450 | 3460 | 3620 | 3790 | 3410 | 3410 | 3595 | 3915 | 3781 | 3555 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures