2015 BMW Z4
2015 BMW Z4: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | sDrive28i | sDrive28i | sDrive35i |
|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 3000 |
| Cylinders | 4 | 4 | 6 |
| Power, hp | 241 | 241 | — |
| Transmission | Automatic (S8) | Manual 6-spd | Automatic (AM-S7) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
DIMENSIONS
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures