2024 BMW 7 Series
2024 BMW 7 Series: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 740i Sedan | 740i xDrive Sedan | 760i xDrive Sedan |
|---|---|---|---|
| Engine | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 4400 |
| Cylinders | 6 | 6 | 8 |
| Power, hp | 375 | 375 | 536 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 740i Sedan | 740i xDrive Sedan | 760i xDrive Sedan |
|---|---|---|---|
| MPG city | 25 | 24 | 18 |
| MPG highway | 31 | 31 | 25 |
| MPG combined | 28 | 27 | 20 |
| CO₂, g/mile | 317 | 326 | 427 |
DIMENSIONS
| Parameter | 740i Sedan | 740i xDrive Sedan | 760i xDrive Sedan |
|---|---|---|---|
| Length, in | 212.2 | 212.2 | 212.2 |
| Width, in | 76.8 | 76.8 | 76.8 |
| Height, in | 60.6 | 60.6 | 60.6 |
| Wheelbase, in | 126.8 | 126.8 | 126.8 |
WEIGHTS & CAPACITIES
| Parameter | 740i Sedan | 740i xDrive Sedan | 760i xDrive Sedan |
|---|---|---|---|
| Curb weight, lb | 4720 | 4720 | 5095 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures