2019 BMW Z4
2019 BMW Z4: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | sDrive30i |
|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 |
| Cylinders | 4 |
| Power, hp | 225 |
| Transmission | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive |
PERFORMANCE
| Parameter | sDrive30i |
|---|---|
| MPG city | 25 |
| MPG highway | 32 |
| MPG combined | 28 |
| CO₂, g/mile | 321 |
DIMENSIONS
| Parameter | sDrive30i |
|---|---|
| Length, in | 170.9 |
| Width, in | 73.2 |
| Height, in | 51.6 |
| Wheelbase, in | 97.2 |
WEIGHTS & CAPACITIES
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures