2015 BMW X6 xDrive50i
Full specifications for the 2015 BMW X6 xDrive50i: engine, performance, fuel economy, dimensions and weights.
443 hp
Power
17 mpg
Fuel, combined
13.8 L/100 km
ENGINE & TRANSMISSION
| Engine | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement | 4400 cc |
| Cylinders | 8 |
| Power | 443 hp |
| Transmission | Automatic (S8) |
| Drivetrain | All-Wheel Drive |
PERFORMANCE
| MPG city | 15 |
| MPG highway | 22 |
| MPG combined | 17 · 13.8 L/100 km |
| CO₂ | 516 g/mile · 321 g/km |
DIMENSIONS
| Length | 193.3 in · 4910 mm |
| Width | 78.3 in · 1990 mm |
| Height | 66.9 in · 1700 mm |
| Wheelbase | 115.4 in · 2930 mm |
WEIGHTS & CAPACITIES
| Curb weight | 5170 lb · 2345 kg |
Figures based on official manufacturer materials. Actual values may vary by configuration and market.