2016 BMW X3
2016 BMW X3: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | sDrive 28i | xDrive28d | xDrive28i | xDrive35i |
|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Diesel | 4-cyl · 2.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 2000 | 3000 |
| Cylinders | 4 | 4 | 4 | 6 |
| Power, hp | 241 | 181 | 241 | 300 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | sDrive 28i | xDrive28d | xDrive28i | xDrive35i |
|---|---|---|---|---|
| MPG city | 21 | 27 | 21 | 19 |
| MPG highway | 28 | 33 | 28 | 26 |
| MPG combined | 24 | 30 | 24 | 21 |
| CO₂, g/mile | 375 | 345 | 375 | 416 |
DIMENSIONS
| Parameter | sDrive 28i | xDrive28d | xDrive28i | xDrive35i |
|---|---|---|---|---|
| Length, in | 183.1 | 183.1 | 183.1 | 183.1 |
| Width, in | 74.0 | 74.0 | 74.0 | 74.0 |
| Height, in | 66.1 | 66.1 | 66.1 | 66.1 |
| Wheelbase, in | 110.6 | 110.6 | 110.6 | 110.6 |
WEIGHTS & CAPACITIES
| Parameter | sDrive 28i | xDrive28d | xDrive28i | xDrive35i |
|---|---|---|---|---|
| Curb weight, lb | — | 4231 | 4149 | 4231 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures