2025 BMW 3 Series
2025 BMW 3 Series: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | 330i Sedan | 330i xDrive Sedan | M340i Sedan | M340i xDrive Sedan |
|---|---|---|---|---|
| Engine | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 2.0L · turbo · Premium Gasoline | 4-cyl · 3.0L · turbo · Premium Gasoline | 4-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 2000 | 2000 | 3000 | 3000 |
| Cylinders | 4 | 4 | 4 | 4 |
| Power, hp | 255 | 255 | 375 | 375 |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | Rear-Wheel Drive | All-Wheel Drive | Rear-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | 330i Sedan | 330i xDrive Sedan | M340i Sedan | M340i xDrive Sedan |
|---|---|---|---|---|
| MPG city | 28 | 26 | 27 | 26 |
| MPG highway | 35 | 34 | 33 | 33 |
| MPG combined | 31 | 29 | 29 | 29 |
| CO₂, g/mile | 286 | 298 | 299 | 304 |
DIMENSIONS
| Parameter | 330i Sedan | 330i xDrive Sedan | M340i Sedan | M340i xDrive Sedan |
|---|---|---|---|---|
| Length, in | 185.4 | 185.4 | 185.4 | 185.4 |
| Width, in | 72.0 | 72.0 | 72.0 | 72.0 |
| Height, in | 56.7 | 56.7 | 56.7 | 56.7 |
| Wheelbase, in | 112.2 | 112.2 | 112.2 | 112.2 |
WEIGHTS & CAPACITIES
| Parameter | 330i Sedan | 330i xDrive Sedan | M340i Sedan | M340i xDrive Sedan |
|---|---|---|---|---|
| Curb weight, lb | — | 3494 | — | 3825 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures