2022 BMW M5
2022 BMW M5: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M5 Competition Sedan | M5 CS Sedan | M5 Sedan |
|---|---|---|---|
| Engine | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement, cc | 4400 | 4400 | 4400 |
| Cylinders | 8 | 8 | 8 |
| Power, hp | 617 | 627 | — |
| Transmission | Automatic (S8) | Automatic (S8) | Automatic (S8) |
| Drivetrain | All-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
PERFORMANCE
| Parameter | M5 Competition Sedan | M5 CS Sedan | M5 Sedan |
|---|---|---|---|
| MPG city | 15 | 15 | 15 |
| MPG highway | 21 | 21 | 21 |
| MPG combined | 17 | 17 | 17 |
| CO₂, g/mile | 523 | 522 | 523 |
DIMENSIONS
| Parameter | M5 Competition Sedan | M5 CS Sedan | M5 Sedan |
|---|---|---|---|
| Length, in | 195.3 | 195.3 | 195.3 |
| Width, in | 73.6 | 73.6 | 73.6 |
| Height, in | 57.9 | 57.9 | 57.9 |
| Wheelbase, in | 117.3 | 117.3 | 117.3 |
WEIGHTS & CAPACITIES
| Parameter | M5 Competition Sedan | M5 CS Sedan | M5 Sedan |
|---|---|---|---|
| Curb weight, lb | — | — | 4370 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures