2009 BMW X6 xDrive50i
Full specifications for the 2009 BMW X6 xDrive50i: engine, performance, fuel economy, dimensions and weights.
400 hp
Power
5.3 s
0–60 mph
129 mph
Top speed
208 km/h
15 mpg
Fuel, combined
15.7 L/100 km
ENGINE & TRANSMISSION
| Engine | 8-cyl · 4.4L · turbo · Premium Gasoline |
| Displacement | 4400 cc |
| Cylinders | 8 |
| Power | 400 hp |
| Torque | 450 lb-ft · 610 Nm |
| Transmission | Automatic (S6) |
| Drivetrain | 4-Wheel or All-Wheel Drive |
PERFORMANCE
| 0–60 mph | 5.3 s |
| Top speed | 129 mph · 208 km/h |
| MPG city | 12 |
| MPG highway | 18 |
| MPG combined | 15 · 15.7 L/100 km |
| CO₂ | 592.4666666666667 g/mile · 368 g/km |
| Fuel tank | 85.2 L |
WEIGHTS & CAPACITIES
| Curb weight | 5269 lb · 2390 kg |
Figures based on official manufacturer materials. Actual values may vary by configuration and market.
PDF
2009 BMW X6 Brochure