2015 BMW M4
2015 BMW M4: trims, prices, full specifications and the original factory brochure.
Data
Specifications by trim
ENGINE & TRANSMISSION
| Parameter | M4 Convertible | M4 Convertible | M4 Coupe | M4 Coupe |
|---|---|---|---|---|
| Engine | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline | 6-cyl · 3.0L · turbo · Premium Gasoline |
| Displacement, cc | 3000 | 3000 | 3000 | 3000 |
| Cylinders | 6 | 6 | 6 | 6 |
| Power, hp | 425 | 425 | 425 | 425 |
| Transmission | Manual 6-spd | Automatic (AM-S7) | Manual 6-spd | Automatic (AM-S7) |
| Drivetrain | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
PERFORMANCE
| Parameter | M4 Convertible | M4 Convertible | M4 Coupe | M4 Coupe |
|---|---|---|---|---|
| MPG city | 17 | 17 | 17 | 17 |
| MPG highway | 26 | 24 | 26 | 24 |
| MPG combined | 20 | 19 | 20 | 19 |
| CO₂, g/mile | 440 | 459 | 440 | 459 |
DIMENSIONS
| Parameter | M4 Convertible | M4 Convertible | M4 Coupe | M4 Coupe |
|---|---|---|---|---|
| Length, in | 183.9 | 183.9 | 183.9 | 183.9 |
| Width, in | 73.6 | 73.6 | 73.6 | 73.6 |
| Height, in | 54.7 | 54.7 | 54.3 | 54.3 |
| Wheelbase, in | 110.6 | 110.6 | 110.6 | 110.6 |
WEIGHTS & CAPACITIES
| Parameter | M4 Convertible | M4 Convertible | M4 Coupe | M4 Coupe |
|---|---|---|---|---|
| Curb weight, lb | 4054 | 4054 | 3530 | 3530 |
Fuel economy and emissions from EPA data. Remaining figures from official factory brochures.
Library
All brochures